Player rating
MKpz 68 (P) Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <498 | 498 | 747 | 1121 | 1295 | 1619 | 2042 | >2042 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
No replays for this tank are available yet.